The trace elements found by oil analysis in Detroit Diesel 2-stroke engines, in some cases, is quite different from the normal ranges found in 4-stroke engines, therefore special mention of the normal 2-stroke ranges is made.
Table by Barrington Diesel Club |
|||||||||
| Element | Normal ppm | Max ppm | Excess indicates problem with | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chromium | 15 | 20 | Rings | ||||||
| Copper | 15 | 25 | Bushings, bearings, thrust washers | ||||||
| Iron | 65 | 150 | Liners, gears, camshafts | ||||||
| Lead | 20 | 25 | Bearing overlay material | ||||||
| Silicon | 35 | 40 | Dust, air leaks | ||||||
| Sodium | . | . | Internal water leaks | ||||||
| Tin | 30 | 40 | Piston plating | ||||||
| . | . | . | . | ||||||
Use SAE 40 Mono grade oil - Do not use multigrade oils for normal ambient temperatures (ie - in the temperature range shown above).
Use 15W-40 multigrade oil.
There are no sulphated ash limits imposed for Detroit Diesel 4-cycle engines.
New Engines or newly overhauled engines:
first oil & filter change: After 50 hours operation
Subsequently: Change oil every 150 hours
Change filters every 450 hours