| rpm | 750 | 900 | 750 | 900 | 750 | 900 | 750 | 900 |
|---|---|---|---|---|---|---|---|---|
| Engine | 8v-645 | 12v-645 | 16v-645 | 20v-645 | ||||
| Horse Power SAE | 1,200 | 1,525 | 1,830 | 2,305 | 2,460 | 3,070 | 3,055 | 3,600 |
| Power Kw | 895 | 1,137 | 1,365 | 1,719 | 1,834 | 2,239 | 2,278 | 2,685 |
| . | . | . | . | . | . | . | . | . |
| Torque Ft lbs | 8,403 | 8,899 | 12,815 | 13,451 | 17,227 | 17,915 | 21,393 | 21,008 |
| Torque Nm | 11,394 | 12,067 | 17,377 | 18,239 | 23,421 | 24,293 | 29,009 | 28,487 |
| . | . | . | . | . | . | . | . | . |
| Engine | 8v-645 | 12v-645 | 16v-645 | 20v-645 | ||||
| Weight | 10,023 Kg | 12,866 Kg | 16,557 Kg | 19,587 Kg | ||||
| Number Main Brgs | 5 | 7 | 10 | 12 | ||||
| . | . | . | . | . | . | . | . | . |
| Other EMD Characteristics | 567 Series | 645 Series | 710 Series | |||
|---|---|---|---|---|---|---|
| Compression Ratio | 10.57 : 1 | 14.50 : 1 | 18.00 : 1 | |||
| Bore | 8.500 inches | 9.065 inches | 9.065 inches | |||
| Stroke | 10 inches | 10 inches | 11 inches | |||
| Cubic capacity - Cu inches per cylinder | 567 | 645 | 710 | |||
| Cubic capacity - litres per cylinder | 9.29 | 10.57 | 11.63 | |||
| . | . | . | . | |||
8-cylinder: 1, 5, 3, 7, 4, 8, 2, 6
12-cylinder: 1, 12, 7, 4, 3, 10, 9, 5, 2, 11, 8, 6
16-cylinder: 1, 8, 9, 16, 3, 6, 11, 14, 4, 5, 12, 13, 2, 7, 10, 15
20-cylinder: 1, 19, 8, 11, 5, 18, 7, 15, 2, 17, 10, 12, 3, 20, 6, 13, 4, 16, 9, 14